Marca
![]() |
Merida |
---|---|
Modello ![]() |
eOne-Sixty |
Montaggio ![]() |
eOne-Sixty 575 |
Anno Modello
![]() |
2022 |
Categoria ![]() |
Bici | eBike | eMTB |
Materiale del telaio ![]() |
Alluminio |
Tipo Bici | eMTB |
Da Donna ![]() |
no |
Specifico per bambini ![]() |
no |
Layout Sospensioni | Full Suspended |
Tipo Freni | Disc |
Elettrica | yes |
Codice del Produttore | eOne-Sixty-575 |
RRP ![]() |
€ 5690.00 |
Telaio | Eone-Sixty Lite III material: aluminium 150mm suspension travel 27.5x2.8" max. wheelsize 148x12mm axle standard intube |
---|---|
Serie Sterzo | Merida-8152 |
Sospensione Anteriore | Rock Shox 35 Gold RL Air 160mm suspension travel Tapered 51mm fork offset 29x2.8" max wheelsize |
Ammortizzatore Posteriore | Rock Shox Deluxe Select+ platform |
Corsa della sospensione posteriore | 150 |
Battute Mozzi | Front: 110mm Boost; Rear: 148mm Boost |
Mozzi | Shimano MT400-B |
Mozzo Anteriore | 110x15mm width front hub 32 spoke holes Centerlock |
Mozzo Posteriore | 148x12mm width rear hub 36 spoke holes Centerlock |
Cerchi | Merida Comp TR 29mm inner width material: aluminium Tubeless ready (tubeless tape and valves not included) |
Raggi | Black stainless |
Tipo Gonfiaggio | Tubeless |
Pneumatici | Kenda Regolith 29x2.4" wire 27.5x2.6" wire |
Freni | Shimano M4100 4 piston rotors Shimano RT30 / Shimano RTEM300 203 mm |
Comandi | Shimano SL -MT500-IL / Shimano Deore M5100 11 |
Deragliatore Posteriore | Shimano Deore RDM5100 11 |
Guarnitura | Shimano CRE70B 34 teeth Shimano FCEM600 |
Movimento Centrale | included |
Pacco Pignoni | Shimano M5100 11-51 teeth 11 speed |
Catena | KMC e11S EPT |
Pedali | VP VPE-537 |
Sella | Merida Comp SL V-mount |
Reggisella | Merida Comp TR 30.9mm diameter 0mm setback XS/S 100mm travel seatpost - M/L 125mm travel seatpost - XL 150mm travel seatpost |
Attacco Manubrio | Merida Expert eTRII material: aluminium 35mm diameter 0° stem angle GoPro & Supernova mount 40 mm all sizes |
Manubrio | Merida Expert eTR 780mm width 20mm rise |
Manopole | Merida Expert EC |
Peso | NA |
---|---|
Limite di Peso | 140 kg |
Peso Batteria | NA |
Marca del Motore | Shimano |
---|---|
Modello Motore | Steps EP8 (MY 21) |
Posizione Motore | Central |
Potenza Max | 500W |
Coppia Max | 85Nm |
% Aiuto Max | Eco: 30Nm, Trail: 60Nm-85Nm, Boost: 85Nm |
Velocità Max | 45Km/h |
Tipo di Cambio | Derailleur System |
Specifiche Tecniche Motore | - 85nM torque - 500W maximum power output - Magnesium drive unit case - Weight: 2.6 kg (-300gr compared to Steps 8000) - 36% reduction in drag compared to previous version - New assist algorithm compared to the previous Steps 8000 - 21% more torque than Steps 8000 - 36% reduction in drag force and reduced driving noise - Improved assist algorithm for all modes (organically matches the rider's efforts at best). Instead of a single assist ratio for each riding mode the new algorithm constantly calculates the ideal assist ratio depending on the situation - new display, the SC-EM800 - New handlebar-mounted assist switch (SW-EM800) with larger buttons and greater tactile feedback - New chain guide (CD-EM800) - A 160mm crank arm option has been added to the 165, 170 and 175mm range, keeping the Q-factor at a narrow 177mm - 3 chainring options: 34T, 36T, 38T - App e-Tube Ride with new functions such as rides history, live maps and improved UI/UX |
Marca Batteria | Simplo |
---|---|
Modello Batteria | 750Wh Integrated (2021) |
Descrizione Batteria | NA |
Posizione Batteria | Integrated Down Tube |
Peso Batteria | NA |
Capacità | 750 |
Voltaggio | NA |
Intensità di Corrente | NA |
Tipo Batteria | Lithium ION |
Specifiche Tecniche Batteria | NA |
EUREKA ID ![]() |
01272-2111210286-230524 |
---|---|
MANUFACTURER's ID ![]() |
eOne-Sixty-575 |
Battery Charger Simplo EU Charger 4A Light Front Lezyne E-Bike Power STVZO E115, reverse Merida Custom Mount Light Rear USB Rear Light CG-214RG Fender C093-02F + C093-02R |