Marca ![]() |
Mondraker |
---|---|
Modello ![]() |
Prime |
Montaggio ![]() |
Prime |
Anno Modello | 2022 |
Categoria ![]() |
Bici | eBike | eMTB |
Materiale del telaio ![]() |
Alluminio |
Tipo Bici | eMTB |
Da Donna ![]() |
no |
Specifico per bambini ![]() |
no |
Layout Sospensioni | Front Suspended |
Tipo Freni | Disc |
Elettrica | yes |
Codice del Produttore | Prime-R-22 |
RRP ![]() |
€ 5099.00 |
Telaio | Prime Xtralite 6061 Full Butted Alloy, Forward Geometry, intenal battery, tapered head tube, Boost 12x148mm rear axle, integrated dropout speed sensor |
---|---|
Serie Sterzo | ONOFF Saturn tapered for 1-1/8†to 1-1/2†head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
Sospensione Anteriore | RockShox 35 Silver TK 29, 120mm, TurnKey, Solo Air, tapered steerer tube, Boost 15x110mm axle, 35mm steel stanchions, 44mm offset. Settings: compression adjustment at low-speed to lock, rebound, air preload |
Corsa Anteriore | 120 |
Corsa della sospensione posteriore | NA |
Battute Mozzi | Front: 110mm Boost; Rear: 148mm Boost |
Mozzo Anteriore | Formula DC711, Boost 15x110mm, sealed bearings, IS 6 bolts |
Mozzo Posteriore | Formula EHL148 Boost 12x148mm, sealed bearings, IS 6 bolts |
Cerchi | MDK-HP1 29, 30mm internal width, tubeless ready, 32 spokes |
Raggi | CN round stainless steel |
Tipo Gonfiaggio | Tubeless |
Pneumatici | Maxxis Rekon 29x2.6, tubeless ready, dual compound, EXO protection, 60TPI, folding bead |
Freni | SRAM G2 R, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads, Lever: SRAM G2 R, tool-free reach adjust |
Comandi | SRAM Trigger SX Eagle, 12s, X-Actuation 1:1, single click |
Deragliatore Posteriore | SRAM SX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 |
Guarnitura | Race Face Aeffect ebike, 165mm, Rings: SRAM X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
Pacco Pignoni | SRAM PG-1210, 11-50T, 12s |
Catena | SRAM SX Eagle, 12s, Powerlock |
Pedali | Not Included |
Sella | FIZIK Terra Aidon X5 145mm |
Reggisella | ONOFF Pija dropper internal, diameter 31.6mm, S size: 387x125mm, M size: 425x150mm, L/XL size: 465x170mm |
Attacco Manubrio | ONOFF Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
Manubrio | ONOFF Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Manopole | ONOFF Diamond, 1lock-on, 135mm |
Peso | 22.8 kg |
---|---|
Limite di Peso | NA |
Peso Batteria | 4.4Kg |
Marca del Motore | Bosch |
---|---|
Modello Motore | Performance Line CX - Derailleur (MY 22) |
Posizione Motore | Central |
Potenza Max | NA |
Coppia Max | 85Nm |
% Aiuto Max | 340% |
Velocità Max | 25Km/h |
Funzione Backpedal | No |
Comportamento in Partenza | Sporty |
Rilevamento Cambio Marcia | Yes |
Tipo di Cambio | NA |
Specifiche Tecniche Motore | Torque distribution by Mode:TURBO: 65SPORT/eMTB**: 60TOUR: 45ECO: 35Support by mode:TURBO: 300%SPORT/eMTB: 120-300%TOUR: 120%ECO: 55%Weight: 2.9Kg.The Performance CX Drive Unit is the power benchmark among the drives. Weighing 2.9 kg and with a maximum torque of 85 Nm, it brings more riding enjoyment to the trail on demanding rides despite its particularly compact size. The eMountain bike motor is compact, lightweight and extremely powerful, combining high-quality materials, an extremely powerful drive and high-end sensors. |
Marca Batteria | Bosch |
---|---|
Modello Batteria | PowerTube 750 |
Descrizione Batteria | Enough energy for long distances and significant altitudes: the PowerTube 750 is the new powerhouse among the Bosch eBike batteries for long and demanding rides. The durable power source enables approx. 20% more range than the PowerTube 625. Like all Bosch PowerTubes, the battery is perfectly integrated into the frame of the eBike. The smart battery management system reliably protects the battery cells from overload. There is an intuitive, lockable mechanism, making the battery particularly easy and convenient to use. |
Posizione Batteria | Integrated Down Tube |
Peso Batteria | 4.4Kg |
Capacità | 750 |
Voltaggio | 36V |
Intensità di Corrente | 20.1Ah |
Tipo Batteria | Lithium ION |
Specifiche Tecniche Batteria | Size frame for frame: 484 x 84 x 65 mm Smart System Integrated. |
EUREKA ID | 2112290029 |
---|---|
MANUFACTURER's ID | Prime-R-22 |
Display: Bosch Kiox 300 |
Mondraker call this bicycl's motor: Performance Line CX Cruise (25Km/h) GEN4 BS3 |
Bici eMTB Giant Stance E+ 1 - 2022 (Iaccobike Sassuolo)
Iaccobike - Sassuolo (MO)DISPONIBILITA IMMEDIATA
VEDI DETTAGLIBici eMTB Liv Intrigue X E+ 3 - 2022 (Iaccobike Sassuolo)
Iaccobike - Sassuolo (MO)IN ARRIVO
VEDI DETTAGLIBici eMTB Giant Talon E+ 1 - 2022 (Iaccobike Sassuolo)
Iaccobike - Sassuolo (MO)DISPONIBILITA IMMEDIATA
VEDI DETTAGLIBici eMTB Liv Intrigue X E+ 3 - 2022 (Ristorocycles Pinerolo)
Ristorocycles - Pinerolo (TO)DISPONIBILITA IMMEDIATA
VEDI DETTAGLI