Marca ![]() |
Yuba |
---|---|
Modello ![]() |
Mundo |
Montaggio ![]() |
Mundo EP8 |
Anno Modello | 2023 |
Categoria ![]() |
Bici | eBike | Altre eBike |
Materiale del telaio ![]() |
Acciaio |
Tipo Bici | eBike |
Da Donna ![]() |
no |
Specifico per bambini ![]() |
no |
Layout Sospensioni | Rigid |
Tipo Freni | Disc |
Elettrica | yes |
Codice del Produttore | mundo-ep8-23 |
RRP ![]() |
€ 5499.00 |
Telaio | Mundo V6 Electric Cr-Mo Thru Axle w/Disc Tab |
---|---|
Serie Sterzo | VP 1.5" Conventional Threadless |
Forcella | Mundo V6 Cr-Mo 1.5" Threadless Thru Axle w/Post Mount Disc Tab |
Battute Mozzi | Front: NA; Rear: NA |
Mozzi | Thru Axle Sealed Ball Bearing |
Cerchi | WTB SX23 (36H Front | 36H Rear) |
Raggi | NA |
Tipo Gonfiaggio | Camera d'aria |
Pneumatici | Schwalbe Big Ben Plus 26” x 2.15” |
Freni | Magura MT32 Hydraulic or RideRever Attack-XU Hydraulic |
Comandi | Shimano Deore SL-M6000 10 Speed Trigger |
Deragliatore Posteriore | Shimano Deore RD-M6000 |
Guarnitura | Shimano 170mm 44T |
Movimento Centrale | NA |
Pacco Pignoni | Shimano 11-36T 10-Speed |
Catena | KMC X10e 10 Speed |
Pedali | Alloy Flat |
Sella | Yuba Comfort |
Reggisella | 30.9 Aluminum 500mm |
Attacco Manubrio | Yuba 1.5" Adjustable 100mm |
Manubrio | Yuba 31.8mm City |
Manopole | Yuba Ergo w/Alloy Clamp |
Peso | 30.8 kg |
---|---|
Limite di Peso | 250 kg |
Peso Batteria | 2,65Kg |
Marca del Motore | Shimano |
---|---|
Modello Motore | Steps EP8 (MY 21) |
Posizione Motore | Central |
Potenza Max | 500W |
Coppia Max | 85Nm |
% Aiuto Max | Eco: 30Nm, Trail: 60Nm-85Nm, Boost: 85Nm |
Velocità Max | 45Km/h |
Tipo di Cambio | Derailleur System |
Specifiche Tecniche Motore | - 85nM torque - 500W maximum power output - Magnesium drive unit case - Weight: 2.6 kg (-300gr compared to Steps 8000) - 36% reduction in drag compared to previous version - New assist algorithm compared to the previous Steps 8000 - 21% more torque than Steps 8000 - 36% reduction in drag force and reduced driving noise - Improved assist algorithm for all modes (organically matches the rider's efforts at best). Instead of a single assist ratio for each riding mode the new algorithm constantly calculates the ideal assist ratio depending on the situation - new display, the SC-EM800 - New handlebar-mounted assist switch (SW-EM800) with larger buttons and greater tactile feedback - New chain guide (CD-EM800) - A 160mm crank arm option has been added to the 165, 170 and 175mm range, keeping the Q-factor at a narrow 177mm - 3 chainring options: 34T, 36T, 38T - App e-Tube Ride with new functions such as rides history, live maps and improved UI/UX |
Marca Batteria | Shimano |
---|---|
Modello Batteria | BT-E6001 (STD) |
Descrizione Batteria | SHIMANO STEPS - Battery for Rear Carrier - 504 Wh Designed specifically for SHIMANO STEPS system, the BT-E6001 mounts on a rear carrier and features 504 Wh capacity. |
Posizione Batteria | Back-Rack |
Peso Batteria | 2,65Kg |
Capacità | 504 |
Voltaggio | 36V |
Intensità di Corrente | NA |
Specifiche Tecniche Batteria | Capacity: 504Wh (36V, 14Ah). Durable battery. Long life cycle. Water proof. Compatible with current system. Keep compatibility with current EC-E6000 and current carrier and current BT mount (BM-E6000). Longer riding distance (100km on normal mode). Battery life: 1000 cycles. After 1,000 cycles full recharging still more than 300Wh=60% (reference). This model is vailable in colors: STD, Black |
EUREKA ID | 2301170004 |
---|---|
MANUFACTURER's ID | mundo-ep8-23 |
Bell Deflopilator Fenders Hermans Lights Stand Together |
eBIke Yuba Supercargo CL - 2023 Black - 1 Size (, Sassuolo)
- Sassuolo (MO)DISPONIBILITA IMMEDIATA
VEDI DETTAGLIeBIke Yuba Supercargo CL - 2023
eBike | Altre eBike1 Prodotti in vendita su Eureka
VEDI DETTAGLI