Marca
![]() |
KTM |
---|---|
Modello ![]() |
Macina Kapoho |
Montaggio ![]() |
Macina Kapoho Elite |
Anno Modello
![]() |
2022 |
Categoria ![]() |
Bici | eBike | eMTB |
Materiale del telaio ![]() |
Carbonio |
Tipo Bici | eMTB |
Da Donna ![]() |
no |
Specifico per bambini ![]() |
no |
Layout Sospensioni | Full Suspended |
Tipo Freni | Disc |
Elettrica | yes |
Codice del Produttore | Macina-Kapoho-Elite-22 |
RRP ![]() |
€ 5899.00 |
Telaio | Macina Kapoho Dimmix Perf. Carbon SLL-LTE 160mm UDH; PT750 Bosch Gen.4 / M-2246 |
---|---|
Serie Sterzo | Acros AICR internal 1.1/8>1.5" angle limit |
Sospensione Anteriore | RockShox 35 Silver TK 29" 160mm |
Ammortizzatore Posteriore | Fox Float X Performance 250x70 |
Corsa della sospensione posteriore | 250 |
Battute Mozzi | Front: 110mm Boost; Rear: 148mm Boost |
Ruota Anteriore | KTM Line - Shimano MT410B CL 32H 110-15TA / Ambrosio E30 Trail 32H 622x30TC / DT Champion 2.0 black |
Ruota Posteriore | KTM Line - Shimano MT410B CL 32H 148-12TA / Ambrosio E35 Trail 32H 584x35TC / DT Alpine II 2.34 black |
Tipo Gonfiaggio | Tubeless |
Pneumatici | Front: Maxxis Minion DHF 3C-MaxxTerra/EXO/TR 63-622; Rear: Maxxis Minion DHR II 3C-MaxxTerra/EXO/TR 70-584v |
Freni | Shimano M4100 / MT420 4-Piston, Rotor: Shimano RT64 CL 203 / EM600 CL 180 |
Comandi | Shimano Deore M6100-12 |
Deragliatore Posteriore | Shimano Deore XT M8100-12 SGS shadow+ |
Guarnitura | KTM Trail ISIS 160mm Q16, Chainring: FSA Megatooth steel 36T 12speed Direct Mount |
Pacco Pignoni | Shimano Deore M6100-12 / 10-51 |
Catena | Shimano M6100-12 |
Pedali | MTB-Pedal flat VPE-527 alloy |
Sella | Selle San Marco GND Supercomfort |
Reggisella | KTM Comp dropper internal |
Attacco Manubrio | KTM Team Trail35 |
Manubrio | KTM Team Trail35 rizer25 800mm |
Manopole | Ergon GE10 Evo ergonomic |
Peso | 25,9kg |
---|---|
Limite di Peso | 145kg |
Peso Batteria | 4.4Kg |
Marca del Motore | Bosch |
---|---|
Modello Motore | Performance Line CX - Derailleur (MY 22) |
Posizione Motore | Central |
Potenza Max | NA |
Coppia Max | 85Nm |
% Aiuto Max | 340% |
Velocità Max | 25Km/h |
Funzione Backpedal | No |
Comportamento in Partenza | Sporty |
Rilevamento Cambio Marcia | Yes |
Tipo di Cambio | NA |
Specifiche Tecniche Motore | Torque distribution by Mode: TURBO: 65 SPORT/eMTB**: 60 TOUR: 45 ECO: 35 Support by mode: TURBO: 300% SPORT/eMTB: 120-300% TOUR: 120% ECO: 55% Weight: 2.9Kg. The Performance CX Drive Unit is the power benchmark among the drives. Weighing 2.9 kg and with a maximum torque of 85 Nm, it brings more riding enjoyment to the trail on demanding rides despite its particularly compact size. The eMountain bike motor is compact, lightweight and extremely powerful, combining high-quality materials, an extremely powerful drive and high-end sensors. |
Marca Batteria | Bosch |
---|---|
Modello Batteria | PowerTube 750 |
Descrizione Batteria | Enough energy for long distances and significant altitudes: the PowerTube 750 is the new powerhouse among the Bosch eBike batteries for long and demanding rides. The durable power source enables approx. 20% more range than the PowerTube 625. Like all Bosch PowerTubes, the battery is perfectly integrated into the frame of the eBike. The smart battery management system reliably protects the battery cells from overload. There is an intuitive, lockable mechanism, making the battery particularly easy and convenient to use. |
Posizione Batteria | Integrated Down Tube |
Peso Batteria | 4.4Kg |
Capacità | 750 |
Voltaggio | 36V |
Intensità di Corrente | 20.1Ah |
Tipo Batteria | Lithium ION |
Specifiche Tecniche Batteria | Size frame for frame: 484 x 84 x 65 mm Smart System Integrated. |
EUREKA ID ![]() |
01272-2111160186-230524 |
---|---|
MANUFACTURER's ID ![]() |
Macina-Kapoho-Elite-22 |
E-System: Bosch PT-CX7R4, Charger: Bosch Standard Charger 4A smart system, Display: Bosch Kiox TFT Display with Remote |